Milestone
Milestone for HoverEX 2.0 release
Legend
OPEN – Open Task, anyone can volunteer to take this task
pln – Planning, mark this status after you took the task and is figuring how to accomplish it
exp – Experimenting, mark this status when you are prototyping the task
##% – Completed percentage, set the completed percentage according to your state, however, this do not required to be percise
DONE – 100% Completed, yeah! finally finished the task and close case
Web and Community
| Feature | Priority | Deadline | Assigned To | Status |
| Theme | 5 | 2005-12-10 | exiang | exp |
| News Section | 6 | 2005-12-10 | exiang | exp |
| User page | 4 | 2005-11-10 | exiang | pln |
| Sortable Table | 8 | 2005-10-26 | exiang | DONE |
| Wiki Guide | 2 | 2005-10-28 | exiang | 50% |
| Wiki standard and rule setting | 9 | 2005-12-15 | exiang, lefthand | pln |
| SourceForge Guide | 6 | 2005-12-22 | exiang, lefthand | pln |
| Website Audit | 9 | 2005-12-24 | exiang, lefthand, basic | pln |
Editor
| Feature | Priority | Deadline | Assigned To | Status |
| Map Editor Finalized | 9 | 2005-10-31 | lefthand | 63% |
| Map Loading | 9 | 2005-11-03 | lefthand, basic | 90% |
| Map Saving | 9 | 2005-11-03 | lefthand, basic | 90% |
| Map New | 9 | 2005-11-03 | lefthand | DONE |
| Map Tile Editing | 9 | 2005-11-03 | lefthand | DONE |
| Map Wall Line Generator | 9 | 2005-11-03 | lefthand | DONE |
| Map Spawn Point | 9 | 2005-11-03 | lefthand | 80% |
| Map Item Spawn Point | 9 | 2005-11-03 | lefthand | pln |
| Map Description | 7 | 2005-11-03 | lefthand | pln |
| Map Editor mini map | 1 | 2005-12-10 | ? | OPEN |
| Map Cut Copy Paste | 1 | 2005-12-10 | ? | OPEN |
| Map Previewer | 6 | 2005-11-20 | lefthand | pln |
| Tile Editor Finalized | 9 | 2005-11-03 | lefthand | DONE |
| Tile Loading | 9 | 2005-11-03 | basic | DONE |
| Tile Saving | 9 | 2005-11-03 | basic | DONE |
| Tile New | 9 | 2005-11-03 | basic | DONE |
| Tile Basic Wall Line Editor | 9 | 2005-11-03 | lefthand | DONE |
| Tile Description | 7 | 2005-11-03 | lefthand | DONE |
| GUI Template | 8 | 2005-10-28 | lefthand | 80% |
| GUI Graphic | 9 | 2005-11-14 | exiang | 10% |
| Splash Screen | 2 | 2005-12-20 | exiang, lefthand | pln |
Server
| Feature | Priority | Deadline | Assigned To | Status |
| Arena Loading | 9 | 2005-11-03 | lefthand, basic | 90% |
| Connection Protocol | 9 | 2005-11-14 | lefthand | pln |
| Lobby system | 9 | 2005-11-20 | lefthand | pln |
| Physics engine | 9 | 2005-11-20 | lefthand | 80% |
| Game Protocol | 9 | 2005-12-10 | lefthand | pln |
| Game Rule system | 9 | 2005-12-10 | lefthand | pln |
| User Spawn Point Selection system | 9 | 2005-11-31 | lefthand | pln |
Game
| Feature | Priority | Deadline | Assigned To | Status |
| Background Music | 9 | 2005-12-10 | ? | OPEN |
| Sound Effect | 9 | 2005-12-10 | ? | OPEN |
| Window Installer Prototype | 8 | 2005-11-07 | exiang | DONE |
| Installer System | 8 | 2005-12-05 | exiang | 40% |
| Animation Engine Finalize | 8 | 2005-11-18 | exiang | 30% |
| Intro Screen | 7 | 2005-11-20 | exiang | 50% |
| Default Tileset | 9 | 2005-11-18 | ? | OPEN |
| Default Map | 9 | 2005-11-22 | ? | OPEN |
| Arena Loading | 9 | 2005-11-03 | lefthand, basic | 90% |
| Connection Protocol | 9 | 2005-11-14 | lefthand | pln |
| Lobby system | 9 | 2005-11-20 | lefthand | pln |
| Partical system Finalize | 5 | 2005-11-20 | sofmz, lefthand | pln |
| Physics engine Finalize | 9 | 2005-11-20 | lefthand | 80% |
| Game Protocol | 9 | 2005-12-10 | lefthand | pln |
| User Spawn Point Selection system | 9 | 2005-11-31 | lefthand | pln |
| GUI loader tester | 8 | 2005-11-07 | lefthand | pln |
| GUI Graphic | 9 | 2005-11-17 | exiang | pln |
| In Game Graphic | 9 | 2005-11-23 | exiang | 50% |
| Splash Screen | 2 | 2005-12-20 | exiang, lefthand | pln |
Others
| Feature | Priority | Deadline | Assigned To | Status |
| License Finalize | 8 | 2005-12-01 | exiang, lefthand, basic | exp |
| Logo and Icon Set | 3 | 2005-10-27 | exiang | DONE |
| Compile Farm Setup | 6 | 2005-11-?? | ? | OPEN |
| Sourceforge Release | 9 | 2005-12-25 | ? | OPEN |